




| S.No | Service Type | Actual Price+Service Tax (Extra) | |
| 1 | Coaching Centre Management Software | 6969 Rs | 
 | 
| 2 | Distance Education & College Management Software | 6969 Rs | 
 | 
| 3 | 6969 Rs | 
 | |
| 4 | Computer Centre Management Software | 6969 Rs | 
 | 
| 5 | Special Type Website | As per Requirement | 
 | 
| 6 | E-mail (10,00,000 e-mail) | 8000 Rs | 
 | 
| 7 | 3,680 Rs | 
 | |
| 8 | Trademark | 8,000 Rs | 
 | 
| 9 | Special Website (Property) | 3,800 Rs | 
 | 
| 10 | Special Website (School) | 3,939 Rs | 
 | 
| 11 | 3,680 Rs | 
 | |
| 12 | SMS Solution (1,00,000 SMS) | 20,000 Rs | 
 | 
| 13 | 5995 - 12000 - 85000 Rs | 
 | |
| 14 | Special Type Website (Singer / Production / Media) | 5500-25,000 Rs | 
 | 
| 15 | E-Commerce Website | 21,000-51,000 Rs | 
 | 
| 16 | Toll Free No. | Setup Charge 2500 Rs, Monthly Charge = 1800 Rs | 
 | 
| 17 | Payment Gateway | 7,000-36,000 Rs | 
 | 
| 18 | Hotel Website | 3680 - 5680 - 25000 Rs | 
 | 
| 19 | Matrimonial Website | 5,555-25,000 Rs | 
 | 
| 20 | MLM Website | 5,000-16,000-51,000 Rs | 
 | 
| 21 | Domain Transfer | 499-1000 Rs | 
 | 
| 22 | Target Database | 1,000 - 5000 - 1,00,000 Rs | 
 | 
| 23 | Online Promotion(SEO) | 7,000 Monthly Rs | 
 | 
| 24 | Google AdWords | 3500-Above Rs | 
 | 
| 25 | Logo Design | 1500-5000 Rs | 
 | 
| 26 | Erp Solution | As per Client's Requirements. | 
 | 
| 27 | Copyright | As per Client's Requirements. | 
 | 
| 28 | Gold Mobile Number | As per Client's Requirements. | 
 | 
| 29 | Short Code | As per Client's Requirements. | 
 | 
| 30 | Long Code | As per Client's Requirements. | 
 | 
| 31 | Hosting | 1000 Rs | 
 | 
| 32 | Domain Registration | 500 Rs | 
 | 
| 33 | GPS System | As per Client's Requirements. | 
 | 
| 34 | Miss Call Management | Setup Charge 2500 Rs, Monthly Charge = 1800 Rs | 
 | 
| 35 | Online Marketing | As per Client's Requirements. | 
 | 
| 36 | SSL Certificate | As per Client's Requirements. | 
 | 
| 37 | PPC Services | As per Client's Requirements. | 
 | 
| 38 | Practical Training on Real Project | At Jaipur H.O. Only | 
 | 
| 39 | Vehicle Tracking System | As per Client's Requirements. | 
 | 
| 40 | Spy Software | 40 $ | 
 | 
| 41 | School Management Software | 6565 Rs | 
 | 

| S.No | Service Type | Actual Price | 
| 1 | Coaching Centre Management Software | 6969 | 
| 2 | Distance Education & College Management Software | 6969 | 
| 3 | ITI/ITC Management Software | 6969 | 
| 4 | Computer Centre Management Software | 6969 | 
| 5 | Special Type Website | As per Requirement | 
| 6 | E-mail (10,00,000 e-mail) | 8000 | 
| 7 | Easy Web Existence | 3,680 | 
| 8 | Trademark | 8,000 | 
| 9 | Special Website (Property) | 3,800 | 
| 10 | Special Website (School) | 3,939 | 
| 11 | Special Website (NGO) | 3,680 | 
| 12 | SMS Solution (1,00,000 SMS) | 20,000 | 
| 13 | ISO Certification | 5995 - 12,000 - 85000 | 
| 14 | Special Type Website (Singer / Production / Media) | 5500-25,000 | 
| 15 | E-Commerce Website | 21,000-51,000 | 
| 16 | Toll Free No. | Setup Charge 2500, Monthly Charge = 1800 | 
| 17 | Payment Gateway | 7,000-36,000 | 
| 18 | Hotel Website | 3680 - 5680 - 25000 | 
| 19 | Matrimonial Website | 5,555-25,000 | 
| 20 | MLM Website | 5,000-16,000-51,000 | 
| 21 | Domain Transfer | 499-1000 | 
| 22 | Target Database | 1,000 - 5000 - 1,00,000 | 
| 23 | Online Promotion(SEO) | 7,000 Monthly | 
| 24 | Google AdWords | 3500-Above | 
| 25 | Logo Design | 1500-5000 | 
| 26 | Erp Solution | As per Client's Requirements. | 
| 27 | Copyright | As per Client's Requirements. | 
| 28 | Gold Mobile Number | As per Client's Requirements. | 
| 29 | Short Code | As per Client's Requirements. | 
| 30 | Long Code | As per Client's Requirements. | 
| 31 | Hosting | 1000 | 
| 32 | Domain Registration | 500 | 
| 33 | GPS System | As per Client's Requirements. | 
| 34 | Miss Call Management | Setup Charge 2500, Monthly Charge = 1800 | 
| 35 | Online Marketing | As per Client's Requirements. | 
| 36 | SSL Certificate | As per Client's Requirements. | 
| 37 | PPC Services | As per Client's Requirements. | 
| 38 | Practical Training on Real Project | At Jaipur H.O. Only | 
| 39 | Vehicle Tracking System | As per Client's Requirements. | 
| 40 | Spy Software | 40 $ | 
| 41 | School Management Software | 6969 | 
| 42 | Short Code Like 58888 | 1000-2000 Per Month | 
| 43 | Long Code Like 9214500000 | 500-1000 Per Month | 
| 44 | ITI WEBSITE | 4545(Private)--5555(Govt.) | 
| 45 | Custom Website | 16000-21000-35000 | 
| 46 | College Website | 4500 | 
| 47 | E-CICMA (INSTITUTE,COLLEGE,SCHOOL,COACHING INSTITUTE) MANAGEMENT INSTITUTE | Installation & Setup Charges:- 1500 Rs. | 
Partner must have Complete knowledge Our Group Website.
| www.pcspy.org | www.tollfreeno.in | www.itisoftware.com | 
| www.freedemo.co.in | www.dogmaindia.com | www.icardmanager.in | 
| www.itiwebsite.in | www.quickinfozone.com | www.trademarkwala.in | 
| www.distanceeducationsoftware.com | www.computercentresoftware.com | 

| S.No | Site Link | Details | Price | 
|---|---|---|---|
| 1 | http://neweradedcollege.com/ | Bed/Ded College Website | 4545 | 
| 2 | http://vidyasthalibedcollege.com/home.php | Bed/Ded College Website | 4545 | 
| 3 | http://computercentresoftware.com/ | Coaching Center Demo | |
| 4 | http://www.skcollegesangaria.com/ | College Website | 16000 | 
| 5 | http://flscollege.org/a%20e%20g%20g%20t%20a/home.php | Common Website | 3680 | 
| 6 | http://acaedu.in/home.php | Common Website | 5680 | 
| 7 | http://awsar.in/ | Common Website | |
| 8 | http://hotelprimepresidency.com/ | Hotel Website Design 1 | 5680 | 
| 9 | http://hotelruby.co.in/ | Hotel Website Design 2 | 5680 | 
| 10 | http://hotelomcomplex.com/ | Hotel Website Design 4 | 3680 | 
| 11 | http://aryaniti.in/ | ITI WEbsite | 4545 | 
| 12 | http://shreeshyameducation.com/ | ITI Website Design 1 | 4545 | 
| 13 | http://tirupatiitc.com/home.php | ITI Website Design 3 | 4545 | 
| 14 | http://mekalsutaiti.in/about.php | ITI Website Design 4 | 4545 | 
| 15 | http://ansmiti.com/home.php | ITI Website Design 5 | 4545 | 
| 16 | http://itishopian.org/home.php | ITI Website Design 6 | 4545 | 
| 17 | http://navvani.in/matrimonial/ | Matrimonial Website Design | 21000 | 
| 18 | http://heerasewasansthan.org/ | NGO Web Site | 4680 | 
| 19 | http://adapk.org/ | NGO Web Site | 3680 | 
| 20 | http://shivshardagroup.com/ | NGO Web Site | 3680 | 
| 21 | http://mitigatorindia.org.in/ | NGO Web Site | 3680 | 
| 22 | http://bharatudaysociety.org/ | NGO Web Site | 5680 | 
| 23 | http://www.gwsindia.org/ | NGO WEBSITE | 3680 | 
| 24 | http://youthactionforcedamandiu.com/ | NGO WEBSITE | 4680 | 
| 25 | http://tajahalaat.com/ | Print Media Website Design | 11000 | 
| 26 | http://rpsschool.org/ | School Website Design 1 | 3939 | 
| 27 | http://dipsgilzian.com/ | School Website Design 2 | 3939 | 
| 28 | http://dipskarolbagh.com/ | School Website Design 3 | 3939 | 
| 29 | http://dipsnurmahal.com/ | School Website Design 4 | 3939 | 
| 30 | http://dipsbegowal.com/ | School Website Design 6 | 3939 | 
| 31 | http://sumitkhatrisinger.com/site/index.html | Singer Website Design | 16000 | 
| 32 | http://iifaindia.com/ | Special Website | 21000 | 
| 33 | http://www.pcspy.org/ | Special Website | |
| 34 | http://tollfreeno.in/ | Special Website | |
| 35 | http://guruinfotech.org/ | Special Website | 21,000/- | 
| 36 | http://hitechacademy.in/ | Special WEbsite | 21,000/- | 
| 37 | http://mgyctc.in/ | Special Website | 25,000/- | 
| 38 | http://itisoftware.com/ | View ITI Software Demo |