Pawan Sharma Feb 2018 GO1802109750
Pawan Sharma Apr 2018 GO1804068528
Jan | 2017 Exam | ||||
# | App.No. | Roll No. | Candidate Name | Father's Name | Result |
1 | DL1701000258 | Vivek Yadav | Tejbahadur Yadav | D ( Pass ) | |
Dec | 2017 Exam | ||||
# | App.No. | Roll No. | Candidate Name | Father's Name | Result |
1 | GOCCC2755841 | GO1612028144 | Faisal Saleem Siddiqui | Mr.Jawed Ahmad | B ( Pass ) |
2 | GOCCC2767703 | GO1612026919 | Abhijit Yadav | Mr.Suddi Ram | B ( Pass ) |
3 | GOCCC2767751 | GO1612026926 | Sanjay Kumar Rai | Mr.Durgvijay Rai | B ( Pass ) |
4 | GOCCC2770728 | GO1612026971 | Sada Nand Maurya | Mr.Raghu Nath Maurya | B ( Pass ) |
5 | GOCCC2755813 | GO1612028141 | Anurag | Mr.Subash Chandra | C ( Pass ) |
Nov | 2017 | ||||
---|---|---|---|---|---|
# | App.No. | Roll No. | Candidate Name | Father's Name | Result |
1 | GOCCC2711839 | GO1611019289 | Vimalesh Singh | Mr.Shant Prakash Singh | D ( Pass ) |
2 | GOCCC2716479 | GO1611019358 | Birendra Ram | Mr.Tejbahadur Ram | D ( Pass ) |
3 | GOCCC2739509 | GO1611037173 | Shweta Gautam | Mr.Harigyan Ram | D ( Pass ) |
4 | GOCCC2732656 | GO1611036441 | Priyanka Yadav | Mr.Kripa Shankar | B ( Pass ) |
| |||||||||
---|---|---|---|---|---|---|---|---|---|
# | App.No. | Roll No. | Candidate Name | Father's Name | Result | ||||
1 | GOCCC2570004 | GO1609012878 | Km Anamika Sonkar | Mr.Kamlesh Sonkar | D ( Pass ) | ||||
2 | GOCCC2570006 | GO1609028320 | Dileep Chauhan | Mr.Lallan | D ( Pass ) | ||||
3 | GOCCC2570020 | GO1609028324 | Ravi Chauhan | Mr.Chandra Bhushan | D ( Pass ) | ||||
4 | GOCCC2570030 | GO1609028326 | Shiv Dayal Chauhan | Mr.Ramu Chauhan | D ( Pass ) | ||||
5 | GOCCC2580831 | GO1609028733 | Sanjeev Gupta | Mr.Ram Chet Gupta | D ( Pass ) | ||||
6 | GOCCC2583615 | GO1609028920 | Rajeev Kumar Gupta | Mr.Ramchet Gupta | D ( Pass ) | ||||
7 | GOCCC2592124 | GO1609050213 | Shiv Narayan Chauhan | Mr.Rajendra Prasad Chauhan | D ( Pass ) | ||||
8 | GOCCC2593473 | GO1609013603 | Akash Yadav | Mr.Dhadhibal Yadav | D ( Pass ) | ||||
9 | GOCCC2595568 | GO1609050317 | Km Manisha | Mr.Dinesh Prajapati | D ( Pass ) | ||||
10 | GOCCC2595622 | GO1609023943 | Irfan Ahmad | Mr.Azeem Ahmad | D ( Pass ) | ||||
11 | GOCCC2595688 | GO1609050946 | Aditya Nath Tiwari | Mr.Seva Nath Tiwari | D ( Pass ) | ||||
12 | GOCCC2598477 | GO1609013641 | Deepak Chaudhary | Mr.Umapati Chaudhary | D ( Pass ) | ||||
13 | GOCCC2600045 | GO1609050393 | Km Pooja | Mr.Lalchand | D ( Pass ) | ||||
14 | GOCCC2600504 | GO1609050415 | Km Jyoti | Mr.Daya Ram Gaur | D ( Pass ) | ||||
15 | GOCCC2604174 | GO1609029457 | Jugesh Singh Patel | Mr.Jairam Singh | D ( Pass ) | ||||
16 | GOCCC2604214 | GO1609029462 | Raghvendra Yadav | Mr.Rambachan Yadav | D ( Pass ) | ||||
17 | GOCCC2604277 | GO1609029467 | Nagendra Yadav | Mr.Sedhar Yadav | D ( Pass ) | ||||
18 | GOCCC2606032 | GO1609029547 | Santosh Yadav | Mr.Sriram Yadav | D ( Pass ) | ||||
19 | GOCCC2606099 | GO1609029552 | Alok Yadav | Mr.Phirtoo Yadav | D ( Pass ) | ||||
20 | GOCCC2607299 | GO1609005357 | Pawan Kumar | Mr.Munni Lal | D ( Pass ) | ||||
21 | GOCCC2610343 | GO1609029655 | Hiralal | Mr.Rajesh Ram | D ( Pass ) | ||||
22 | GOCCC2614799 | GO1609051585 | Amrita Ojha | Mr.Vijay Prakash Ojha | D ( Pass ) | ||||
23 | GOCCC2624809 | GO1609024865 | Ajay Chauhan | Mr.Omprakash Chauhan | D ( Pass ) | ||||
24 | GOCCC2581947 | GO1609051337 | Dharmendra Yadav | Mr.Mahesh Yadav | A ( Pass ) | ||||
25 | GOCCC2592015 | GO1609051435 | Shivam Srivastava | Mr.Pramod Kumar Srivastava | A ( Pass ) | ||||
26 | GOCCC2592051 | GO1609051437 | Gaurav Yadav | Mr.Ramesh Chand Yadav | A ( Pass ) | ||||
27 | GOCCC2593519 | GO1609050250 | Laljeet Prajpati | Mr.Ram Prakash | A ( Pass ) | ||||
28 | GOCCC2594950 | GO1609050282 | Km Nisha Rav | Mr.Rambhavan Rav | A ( Pass ) | ||||
29 | GOCCC2600777 | GO1609051002 | Hevendra Kumar | Mr.Shambhu Nath | A ( Pass ) | ||||
30 | GOCCC2600815 | GO1609051006 | Mohd. Waseem | Mr.Mohd Mushtaque | A ( Pass ) | ||||
31 | GOCCC2601607 | GO1609051525 | Moti Yadav | Mr.Girdhari Yadav | A ( Pass ) | ||||
32 | GOCCC2601637 | GO1609051528 | Sudama Prasad | Mr.Chhotak Ram | A ( Pass ) | ||||
33 | GOCCC2601854 | GO1609051539 | Geeta Maurya | Mr.Surya Bhan Maurya | A ( Pass ) | ||||
34 | GOCCC2601945 | GO1609051546 | Vidya Devi | Mr.Munnar Yadav | A ( Pass ) | ||||
35 | GOCCC2610051 | GO1609051055 | Tilak Raj | Mr.Paltan Ram | A ( Pass ) | ||||
36 | GOCCC2610677 | GO1609050628 | Shailesh Yadav | Mr.Mangal Yadav | A ( Pass ) | ||||
37 | GOCCC2612580 | GO1609050686 | Vimlesh Yadav | Mr.Mahendra Yadav | A ( Pass ) | ||||
38 | GOCCC2612897 | GO1609050694 | Kumari Pratibha | Mr.Mahatam | A ( Pass ) | ||||
39 | GOCCC2613855 | GO1609051093 | Uday Bhan | Mr.Virendra Nath Sharma | A ( Pass ) | ||||
40 | GOCCC2615427 | GO1609050741 | Usha Devi | Mr.Jiut Bandhan | A ( Pass ) | ||||
41 | GOCCC2615505 | GO1609051118 | Rama Shanker Yadav | Mr.Devaki Yadav | A ( Pass ) | ||||
42 | GOCCC2622015 | GO1609051209 | Awadh Raj Kumar | Mr.Ram Bhawan | A ( Pass ) | ||||
43 | GOCCC2624170 | GO1609051239 | Amrit Bharti | Mr.Dildar Ram | A ( Pass ) | ||||
44 | GOCCC2624176 | GO1609051240 | Satendra Kumar | Mr.Chandra Bali | A ( Pass ) | ||||
45 | GOCCC2624249 | GO1609051248 | Ajay Kumar Saroj | Mr.Premchand Saroj | A ( Pass ) | ||||
46 | GOCCC2624314 | GO1609051252 | Paramanand | Mr.Giradhari Lal | A ( Pass ) | ||||
47 | GOCCC2624373 | GO1609051258 | Reena Saroj | Mr.Hind Raj Saroj | A ( Pass ) | ||||
48 | GOCCC2624455 | GO1609051262 | Sadhana | Mr.Ram Dhyan | A ( Pass ) | ||||
49 | GOCCC2624578 | GO1609051682 | Km Jyoti Kumari | Mr.Jagdhari Prasad | A ( Pass ) | ||||
50 | GOCCC2626041 | GO1609051282 | Surendra Kumar | Mr.Daya Ram Yadav | A ( Pass ) | ||||
51 | GOCCC2580852 | GO1609050870 | Km Poonam Chauhan | Mr.Ramesh Chauhan | B ( Pass ) | ||||
52 | GOCCC2580854 | GO1609050871 | Km Nitu Prajapati | Mr.Ashok Prajapati | B ( Pass ) | ||||
53 | GOCCC2582017 | GO1609051339 | Km Anita Yadav | Mr.Ramchandar Yadav | B ( Pass ) | ||||
54 | GOCCC2582033 | GO1609051340 | Ram Narayan Yadav | Mr.Ram Lakhan Yadav | B ( Pass ) | ||||
55 | GOCCC2591750 | GO1609051421 | Sunil Kumar | Mr.Shiv Kumar | B ( Pass ) | ||||
56 | GOCCC2591863 | GO1609051428 | Abhinav Vyas | Mr.Mahajn Madhurya | B ( Pass ) | ||||
57 | GOCCC2591969 | GO1609051434 | Aman Singh | Mr.Rajesh Kumar Singh | B ( Pass ) | ||||
58 | GOCCC2593123 | GO1609050243 | Pankaj Kumar Gupta | Mr.Ramjanam Prasad Gupta | B ( Pass ) | ||||
59 | GOCCC2593157 | GO1609050245 | Dharmendra Kumar Pandey | Mr.Khar Pati Pandey | B ( Pass ) | ||||
60 | GOCCC2593554 | GO1609050251 | Kanhaiya Lal Yadav | Mr.Vidya Dhar Yadav | B ( Pass ) | ||||
61 | GOCCC2593587 | GO1609050254 | Km Shashi Maurya | Mr.Ram Bachan Maurya | B ( Pass ) | ||||
62 | GOCCC2594545 | GO1609051453 | Shasank Mani Tiwari | Mr.Manas Mani Tiwari | B ( Pass ) | ||||
63 | GOCCC2598102 | GO1609050332 | Pramod Kumar | Mr.Sukaloo Ram | B ( Pass ) | ||||
64 | GOCCC2598280 | GO1609050341 | Ajendra Yadav | Mr.Chandra Bhan Yadav | B ( Pass ) | ||||
65 | GOCCC2598388 | GO1609050350 | Anil Yadav | Mr.Dharmjeet Yadav | B ( Pass ) | ||||
66 | GOCCC2600318 | GO1609050405 | Umesh Yadav | Mr.Dayaram Yadav | B ( Pass ) | ||||
67 | GOCCC2600418 | GO1609050410 | Rahul Kumar | Mr.Saty Narayan | B ( Pass ) | ||||
68 | GOCCC2600474 | GO1609050414 | Km Sadhana Kumari | Mr.Shankar Ram | B ( Pass ) | ||||
69 | GOCCC2600629 | GO1609050420 | Mahendra Kumar | Mr.Ramanand Ram | B ( Pass ) | ||||
70 | GOCCC2600714 | GO1609050997 | Gaurav Pandey | Mr.Rajesh Pandey | B ( Pass ) | ||||
71 | GOCCC2601642 | GO1609051529 | Sarvesh Yadav | Mr.Mahendra Yadav | B ( Pass ) | ||||
72 | GOCCC2601810 | GO1609051537 | Ashish Kumar Singh | Mr.Jay Prakash Singh | B ( Pass ) | ||||
73 | GOCCC2602852 | GO1609050454 | Sanjeev Yadav | Mr.Ram Sevak Yadav | B ( Pass ) | ||||
74 | GOCCC2603040 | GO1609050467 | Pankaj Yadav | Mr.Rajendra Yadav | B ( Pass ) | ||||
75 | GOCCC2612889 | GO1609050693 | Anil Kumar Gond | Mr.Gorakh Nath Gond | B ( Pass ) | ||||
76 | GOCCC2614613 | GO1609051581 | Km Madhu Bala | Mr.Bunela Yadav | B ( Pass ) | ||||
77 | GOCCC2614687 | GO1609051582 | Km Bindoo Kumari | Mr.Vijayi Ram | B ( Pass ) | ||||
78 | GOCCC2614745 | GO1609051583 | Km Kiran | Mr.Sriker | B ( Pass ) | ||||
79 | GOCCC2614801 | GO1609051587 | Km Reema Yadav | Mr.Jayram Yadav | B ( Pass ) | ||||
80 | GOCCC2614811 | GO1609051589 | Km Reeta | Mr.Mangaldev | B ( Pass ) | ||||
81 | GOCCC2615033 | GO1609050734 | Puja Kannaujiya | Mr.Angad Kannauijya | B ( Pass ) | ||||
82 | GOCCC2615428 | GO1609050742 | Km Alka | Mr.Shri Ram | B ( Pass ) | ||||
83 | GOCCC2615429 | GO1609050743 | Smt Premshila Yadav | Mr.Basant Yadav | B ( Pass ) | ||||
84 | GOCCC2616164 | GO1609051598 | Saroj Rukmeena Ramjeet | Mr.Ramjeet | B ( Pass ) | ||||
85 | GOCCC2616314 | GO1609051599 | Km Akanksha Tiwari | Mr.Awan Kumar Tiwari | B ( Pass ) | ||||
86 | GOCCC2620832 | GO1609051620 | Vipul Yadav | Mr.Sudarsan Yadav | B ( Pass ) | ||||
87 | GOCCC2620863 | GO1609051621 | Raj Kamal Yadav | Mr.Rajendra Yadav | B ( Pass ) | ||||
88 | GOCCC2623050 | GO1609051659 | Manoj Kumar | Mr.Vikrama Ram | B ( Pass ) | ||||
89 | GOCCC2623103 | GO1609051665 | Gautam Ram | Mr.Shyambali Ram | B ( Pass ) | ||||
90 | GOCCC2624485 | GO1609051671 | Onkar Kumar Kanoujiya | Mr.Indrajeet Ram | B ( Pass ) | ||||
91 | GOCCC2624518 | GO1609051673 | Karan Kumar | Mr.Jagdhari Prasad | B ( Pass ) | ||||
92 | GOCCC2624570 | GO1609051679 | Preeti Rai | Mr.Suresh Rai | B ( Pass ) | ||||
93 | GOCCC2629601 | GO1609051743 | Neelam Priyaranjan | Mr.Samar Bahadur | B ( Pass ) | ||||
94 | GOCCC2570002 | GO1609028319 | Aman Yadav | Mr.Suresh Yadav | C ( Pass ) | ||||
95 | GOCCC2570010 | GO1609012879 | Km Manita | Mr.Raj Mani | C ( Pass ) | ||||
96 | GOCCC2575282 | GO1609050864 | Sarita Gupta | Mr.Munni Lal Gupta | C ( Pass ) | ||||
97 | GOCCC2581992 | GO1609051338 | Km Kanchan Yadav | Mr.Dev Narayan Yadav | C ( Pass ) | ||||
98 | GOCCC2591922 | GO1609051432 | Km Khushboo | Mr.Gama Kharwar | C ( Pass ) | ||||
99 | GOCCC2593567 | GO1609050252 | Indal Yadav | Mr.Rudal Yadav | C ( Pass ) | ||||
100 | GOCCC2595420 | GO1609050305 | Abhishek Yadav | Mr.Mahendra Pratap Yadav | C ( Pass ) | ||||
101 | GOCCC2595531 | GO1609050315 | Bindresh Yadav | Mr.Rajendra Yadav | C ( Pass ) | ||||
102 | GOCCC2595644 | GO1609050942 | Km Suchita Yadav | Mr.Brijbhan Yadav | C ( Pass ) | ||||
103 | GOCCC2596484 | GO1609051468 | Ramashraya Yadav | Mr.Bhola Yadav | C ( Pass ) | ||||
104 | GOCCC2598119 | GO1609050333 | Praveen Yadav | Mr.Ram Naval Yadav | C ( Pass ) | ||||
105 | GOCCC2598286 | GO1609050342 | Satyendra Yadav | Mr.Jagadeesh Yadav | C ( Pass ) | ||||
106 | GOCCC2598458 | GO1609022649 | Amit Shukla | Mr.Arvind Shukla | C ( Pass ) | ||||
107 | GOCCC2598578 | GO1609013644 | Taiyaba Bano | Mr.Tufail Bag | C ( Pass ) | ||||
108 | GOCCC2598801 | GO1609013652 | Rahul Singh | Mr.Pramod Kumar Singh | C ( Pass ) | ||||
109 | GOCCC2599838 | GO1609013071 | Shashikala Saroj | Mr.Ravindra Nath | C ( Pass ) | ||||
110 | GOCCC2599975 | GO1609050387 | Vivekanand Tiwari | Mr.Awadhesh Tiwari | C ( Pass ) | ||||
111 | GOCCC2600101 | GO1609050395 | Vipin Kumar Singh | Mr.Subhash Singh | C ( Pass ) | ||||
112 | GOCCC2600353 | GO1609050409 | Dharmendra Kumar | Mr.Indal Kumar | C ( Pass ) | ||||
113 | GOCCC2601630 | GO1609051527 | Ghan Shyam Yadav | Mr.Lal Muni Yadav | C ( Pass ) | ||||
114 | GOCCC2601743 | GO1609051532 | Ram Soch Yadav | Mr.Vishwanath Yadav | C ( Pass ) | ||||
115 | GOCCC2601757 | GO1609051533 | Amit Yadav | Mr.Rambriksh Yadav | C ( Pass ) | ||||
116 | GOCCC2601840 | GO1609051538 | Abhimanyu Yadav | Mr.Rajesh Yadav | C ( Pass ) | ||||
117 | GOCCC2601891 | GO1609051543 | Tanbir Ahamad | Mr.Munir Ahamad | C ( Pass ) | ||||
118 | GOCCC2613236 | GO1609050704 | Manish Kumar Gautam | Mr.Surendra Nath | C ( Pass ) | ||||
119 | GOCCC2614802 | GO1609051588 | Km Namrata Singh | Mr.Ram Samujh Singh | C ( Pass ) | ||||
120 | GOCCC2615062 | GO1609050735 | Sumanlata Singh | Mr.Suryabhan Singh | C ( Pass ) | ||||
121 | GOCCC2615490 | GO1609029906 | Kapil Dev Yadav | Mr.Bhanpratap Yadav | C ( Pass ) | ||||
122 | GOCCC2616027 | GO1609051591 | Seema Kumari | Mr.Rama Nand | C ( Pass ) | ||||
123 | GOCCC2616313 | GO1609029962 | Ashish Kumar | Mr.Avan Kumar Tiwari | C ( Pass ) | ||||
124 | GOCCC2622045 | GO1609024773 | Ajeet Kumar Chauhan | Mr.Rajvijay Chauhan | C ( Pass ) | ||||
125 | GOCCC2622871 | GO1609051653 | Indrakesh Yadav | Mr.Bhan Yadav | C ( Pass ) | ||||
126 | GOCCC2623084 | GO1609051663 | Jitendra Gupta | Mr.Kalika Prasad Gupta | C ( Pass ) | ||||
127 | GOCCC2624474 | GO1609051669 | Sunil Kumar | Mr.Bairagi Ram | C ( Pass ) | ||||
128 | GOCCC2624572 | GO1609051681 | Triloki Nath | Mr.Chandra Bhan | C ( Pass ) | ||||
129 | GOCCC2629707 | GO1609051749 | Ajeet Kumar | Mr.Birendra Ram | C ( Pass ) | ||||
130 | GOCCC2601623 | GO1609051526 | Bindu Yadav | Mr.Manu Yadav | S ( Pass ) |
DWorld Chandeshwar Result (May 2016) | |||
KM Akansha Prajapati | Munno Prajapati | B | |
Vijay Yadav | Chandrapati Yadav | C | |
Gautam | Sangram | B | |
Brijesh Prajapati | Harish Chand Prajapati | B | |
Gaurav Gaur | Shyam jeet | B |
DWorld Mau Result by IIIT Mau (May 2016) | |||
Chandan Saroj | Virendra Saroj | C | |
Ratna Singh | Chandra Prakash Singh | C | |
Raghao Kumar Saroj | Ramker Ram | C | |
Ravi Kant Yadav | Chandrapati Singh Yadav | B | |
Arvind | Birju Ram | B | |
Rajesh Kumar | Patiraj Ram | B | |
Dhanjeet Maurya | Radheshyam Maurya | A | |
Pankaj Yadav | Harish Chand Yadav | A | |
Deepak Kumar | Virendra Kumar | D | |
KM Reena Gautam | Nagendra Kumar | D | |
Rekha Chauhan | Durvijay Chauhan | B | |
Bina Chauhan | Ramji Chauhan | C |
CCC Admit Card Nov 2015. | ||
Name | F Name | Ccc Form No |
Durgvijay Yadav | ||
Shivbachan Yadav | ||
Bechan Ram | ||
Tejpartap Tiwari |
CCC Admit Card Oct 2015. | ||
Name | F Name | Ccc Form No |
Ankit Kumar Singh(Fail) | Chandra Bhushan Singh | |
Amit Yadav (Fail) | Moti Chandra Yadav |
CCC Admit Card September 2015. | ||
Name | F Name | Ccc Form No |
Bechan Ram | ||
Subash Chandra (ABS) | Bechan Ram | |
Tribhuwan Singh | ||
Ramdhani Mishra | ||
Ramdhani Mishra | ||
Km Preeti Rai (Dec Exam) | Bachchu Prasad Rai | |
Aditya Kumar Yadav (Fail) | Lalji Yadav | |
Prashant Kumar Singh (ABS) | Ramashare Singh |
CCC Admit Card July 2015. | ||
Name | F Name | Ccc Form No |
Ram Chandra Yadav |
CCC Admit Card Aug 2015. | ||
Name | F Name | Ccc Form No |
Rajesh Sahani | GO1508043588 |
S.No | Student Name | Father Name | Application No. click bellow to downlaod |
1 | Sonoo Yadav | Balchand Yadav | GOCCC1417666 |
2 | Km Bittoo Singh | Chandrika Singh | GOCCC1485036 |
3 | Sushil kumra Yadav | Babu Ram Yadav | GOCCC1485138 |
4 | Km Sikha Yadav | Brijnath Yadav | GOCCC1485273 |
5 | Prachi Gupta | Durga Prashad Gupta | GOCCC1485405 |
6 | Km Sandhya Sahni | Budhaie Sahni | GOCCC1485413 |
7 | Shiv Saran Prajapati | Ghurhu Prajapati | GOCCC1502390 |
8 | Amar Nath | Naresh Ram | GOCCC1502926 |
9 | Ram Ratan Ram | Ram Bhuwan Ram | GOCCC1504215 |
10 | Rajendra Kumar Ram | Banarsi Ram | GOCCC1504399 |
11 | Manik Chand | Pradeshi Ram | GOCCC1504486 |
12 | Sikha Singh | Yogendra Singh | GOCCC1504814 |
13 | Kamlesh Yadav | Amarnath Yadav | GOCCC1504945 |
14 | Km Kavita | Ramnihor | GOCCC1508875 |
15 | Awnish Kumar Tripathi | Yogendra Prasad Tripathi | GOCCC1508924 |
16 | Anurag Prakash | Jai Prakash | GOCCC1509011 |
17 | Shio Praksh Kumar | Ram Surat Prasad | GOCCC1509173 |
18 | Sanjai Rai | Ajay Prakash Rai | GOCCC1509415 |
19 | Ravi Shankar Raw | Phool Chandra Prasad | GOCCC1509541 |
20 | Shwatantra Beer Srivastav | Chandra Bhan Srivastav | GOCCC1509641 |
21 | Satyendra Kumar Yadav | Ramayan Yadav | GOCCC1509844 |
22 | Vineet Kumar Tripathi | Yogendra Prasad Tripathi | GOCCC1509871 |
23 | Paritosh Kumar | Ganni Ram | GOCCC1509973 |
24 | Diwakar Sharma | Rishi Deo Sharma | GOCCC1510024 |
25 | Km Khushabu Tripathi | Narendar Dev | GOCCC1510069 |
26 | Ram Vinod Chauhan | Ramdev Chauhan | GOCCC1510399 |
27 | Vinod Yadav | Sohit Yadav | GOCCC1511033 |
28 | Bhola Chaurasiya | Girja Shankar | GOCCC1511092 |
S.No | Student Name | Father Name | Application No. click bellow to downlaod |
1 | Km Prema Sharma | Ratan Sharma | GOCCC1281254 |
2 | Pramod Singh | Rampyare Singh | GOCCC1281267 |
3 | Abhishek Rai | Bhupendra Nath Rai | GOCCC1281274 |
4 | Badshah Husin | Sultan Haider | GOCCC1281361 |
5 | Sunil yadaw | Janardan yadaw | GOCCC1281426 |
6 | Sanjeev Kumar | Ram Ashra Ram | GOCCC1281532 |
7 | Km Sapana Singh | Vijay Shankar Singh | GOCCC1292269 |
8 | Ashok Kumar | Mohan Prasad | GOCCC1292293 |
9 | Neeraj kumar | Amir Chand | GOCCC1292365 |
10 | Km Bavita Yadav | Abhimanyu yadav | GOCCC1292380 |
11 | Salu Ojha | Santosh | GOCCC1292543 |
12 | Priyank Roshan | Ramawadh Chauhan | GOCCC1292685 |
13 | Sujit Chourasiya | Lal Bahadur Chourasiya | GOCCC1295425 |
14 | Rajat Kumar Singh | Sant Vilas Singh | GOCCC1306105 |
15 | km Heena | Jay Prakash Jaisawal | GOCCC1309778 |
16 | km Ganga Yadav | Motilal Yadav | GOCCC1309813 |
17 | Avanish Yadav | Shyamlal | GOCCC1309892 |
18 | Suraj Kumar | Baljor Prasad | GOCCC1309999 |
19 | Ram Vijay Singh Gautam | Jay Prakash Jaisawal | GOCCC1310050 |
20 | Avaneesh | Chandrika Mourya | GOCCC1310201 |
21 | Umesh Yadav | Brijnath Yadav | GOCCC1310267 |
22 | Sudhir Kumar Rai | Ram Prasad Rai | GOCCC1310437 |
23 | Pawan Kumaer Rai | Satywan Rai | GOCCC1314748 |
24 | Ujjwal Mishra | Rajendra Prasad Mishra | GOCCC1314860 |
S.No | Student Name | Father Name | Application No. click bellow to downlaod |
1 | Rinki yadav | Lal Bahadur Yadav | GOCCC1240104 |
2 | Vinay kumar Shahani | Deep Chandra Shahani | GOCCC1240289 |
3 | Madhuri Yadav | Lalbahadur Yadav | GOCCC1250840 |
4 | Adharsh Kumar | Arun Kumar | GOCCC1250944 |
5 | Sarika Rai | Awadh Bihari Rai | GOCCC1251013 |
6 | Ramvinay Maurya | Shyamnarayan Maurya | GOCCC1251127 |
7 | Nitesh Singh | Sarvesh Singh | GOCCC1251570 |
8 | Saurabh Kumar | Brijbhushan Vishwakarma | GOCCC1251659 |
9 | Awadesh chauhan | Raja Ram Chauhan | GOCCC1251801 |
10 | Piush kumar guatam | Yogesh kumar gautam | GOCCC1251920 |
11 | Priyanka Singh | Nagendra Singh | GOCCC1251957 |
12 | Alok Pratab Singh | Chandrabhan Singh | GOCCC1252027 |
13 | Jitendra Kumar Pasi | Kamalakant | GOCCC1261265 |
14 | Awanish Kumar | Om Prakash Kumar | GOCCC1261473 |
15 | Indramani Yadav | Patiraj Yadav | GOCCC1262075 |
S.No | Student Name | Father Name | Application No. click bellow to downlaod |
1 | Nitesh Sharma | Shankar Sharma | GOCCC1049375 |
2 | Nikita Singh | Yogendra Singh | GOCCC1049390 |
3 | Bandna Sharma | Jharkhande Sharma | GOCCC1049412 |
4 | Dimple Sharma | Rajdev Sharma | GOCCC1049433 |
5 | Sumiyyah Arif | Mohd Arif | GOCCC1086440 |
6 | Yadmeen Bano | Mohammad Arif | GOCCC1086494 |
7 | Naveen Srivastav | `Chandra Bhushan Lal | GOCCC1086569 |
8 | Siddharth Singh | Jawahar Lal Singh | GOCCC1086625 |
9 | Mohd Saqib | `Mohd Sahid | GOCCC1086873 |
10 | Kamlesh Yadav | Amarnath Yadav | GOCCC1086982 |
11 | Ritesh Kumar | Rampyare Ram | GOCCC1087058 |
12 | Sunil Kumar | Moti Lal | GOCCC1087115 |
13 | Manoj Kumar Yadav | Pradeep Yadav | GOCCC1101263 |